Nutrisource Small & Medium Breed Puppy Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource Small & Medium Breed Puppy Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Small & Medium Breed Puppy)
Your Pup’s Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | ||
0 – 1 | 0.0 – 0.5 | 1/4 – 1/2 | 32 – 64 | 1/8 – 1/3 | 16 – 43 | 1/8 – 1/4 | 16 – 32 | ||
1 – 5 | 0.5 – 2.3 | 1/2 – 1 | 64 – 129 | 1/3 – 3/4 | 43- 97 | 1/4 – 1/2 | 32 – 64 | ||
5 – 10 | 2.3 – 4.5 | 1 – 1 3/4 | 129 – 225 | 3/4 – 1 1/4 | 97 – 161 | 1/2 – 3/4 | 64 – 97 | ||
10 – 20 | 4.5 – 9.1 | 1 3/4 – 2 1/2 | 225 – 322 | 1 1/4 – 2 | 161 – 258 | 3.4 – 1 1/2 | 97 – 193 | ||
20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 | 322 – 386 | 2 – 2 1/2 | 258 – 322 | 1 1/2 – 1 3/4 | 193 – 225 | ||
30 – 50 | 13.6 – 22.7 | 3 – 5 | 386 – 644 | 2 1/2 – 3 1/2 | 322 – 451 | 1 3/4 – 2 1/2 | 225 – 322 | ||
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.54 oz/129 g of NutriSource® Small & Medium Breed Puppy Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Chicken meal, chicken, brown rice, menhaden fish meal (a source of fish oil), oatmeal, chicken fat (preserved with tocopherols and citric acid), flax seeds, dried plain beet pulp, sunflower oil (preserved with tocopherols), natural chicken flavor, brewers dried yeast, potassium chloride, dried tomato pomace, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lecithin, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Small and Medium Breed Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 21.0% | 210 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 3.9% | 39 g/kg |
Omega – 3 Fatty Acids (Min.)* | 1% | 10 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.15% | 1.5 g/kg |
L-Carnitine (Min.)* | 30 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 33.5% |
Fat | 22.0% |
Fiber | 3.0% |
Calcium | 2.1% |
Phosphorus | 1.3% |
Potassium | 0.8% |
Ash | 9.5% |
Linoleic Acid | 4.5% |
Linolenic Acid | 1.3% |
DHA | 0.1% |
Copper | 13.3 mg/kg |
Cobalt | 1.7 mg/kg |
Iodine | 5.7 mg/kg |
Iron | 182.3 mg/kg |
Magnesium | 0.1% |
Manganese | 21.7 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 245.2 mg/kg |
Vitamin A | 19.7 KIU/kg |
Vitamin D | 1635.6 IU/kg |
Vitamin E | 165.8 IU/kg |
Vitamin B-12 | 167.7 UG/kg |
Vitamin C | 102.9 mg/kg |
Choline | 3694.8 mg/kg |
Folic Acid | 1.7 mg/kg |
Niacin | 74.2 mg/kg |
Pantothenic Acid | 25.0 mg/kg |
Pyridoxine | 7.6 mg/kg |
Riboflavin | 7.6 mg/kg |
Thiamine | 14.0 mg/kg |
Taurine | 1715.5 mg/kg |
Sodium | 0.3% |
Carbohydrates | 23% |
Ounces per cup | 4.5 oz. |
Kcal/cup | 535 |
Kcal/kg | 4,150 |
Calorie Distribution | |
Protein | 32% |
Fat | 48% |
Carbohydrates | 20% |
Carbohydrates | 25 g/cup |
pH | 5.5 |