Nutrisource Cat & Kitten Chicken Meal, Salmon & Liver Recipe
- As a member of our grain inclusive series of dog foods, NutriSource Cat & Kitten Chicken Meal, Salmon & Liver Recipe Cat Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Cat & Kitten Chicken Meal, Salmon & Liver Recipe)
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 3/8 – 7/8 | 1/3 – 2/3 | 1/4 – 3/8 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 2/3 – 7/8 | 3/8 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 2/3 | 7/8 – 1 1/4 | 2/3 – 3/4 | 1/3 – 3/8 | |
8 – 10 | 3.6 – 4.5 | 1 2/3 – 2 | 1 1/4 – 1 1/2 | 3/4 – 1 | 3/8 – 1/2 | |
10 – 12 | 4.5 – 5.4 | 2 – 2 3/8 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 1/2 – 5/8 | |
12 – 14 | 5.4 – 6.4 | 2 3/8 – 2 7/8 | 1 3/4 – 2 1/8 | 1 1/4 – 1 1/2 | 5/8 – 2/3 | |
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/114 g of NutriSource® Cat Chicken & Salmon Formula. At 2-3 months and again at about 6 months, your kitten will naturally reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your Kitten/Cat at all times.
Ingredients
Chicken meal, brown rice, peas, salmon, chicken livers, chicken fat (preserved with tocopherols and citric acid), flaxseed, dried egg product, menhaden fish meal, natural flavor, yeast extract, beet pulp-dried, oatmeal, dried tomato pomace, brewers dried yeast, potassium chloride, sunflower oil, salt, phosphoric acid, DL methionine, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), cranberry powder, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), taurine, chicory extract, L-ascorbyl-2-polyphosphate (source of vitamin C), choline chloride, inositol, lactic acid, yucca schidigera extract, ascorbic acid, calcium iodate, sodium selenite, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Cat & Kitten Chicken Meal, Salmon, & Liver Formula is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 19.0% | 190 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 220 mg/kg | 220 mg/kg |
Copper (Min.) | 25 mg/kg | 25 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 135 mg/kg | 135 mg/kg |
Vitamin E (Min.) | 205 IU/kg | 205 IU/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.7% | 27 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.6% | 6 g/kg |
Ascorbic Acid (source of Vitamin C) (Min.)* | 100 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 32.7% |
Fat | 19.0% |
Fiber | 2.9% |
Calcium | 1.3% |
Phosphorus | 1.2% |
Potassium | 0.9% |
Ash | 7.3% |
Linoleic Acid | 3.1% |
Linolenic Acid | 11.0% |
Copper | 31.1 mg/kg |
Cobalt | 1.2 mg/kg |
Iodine | 3.6 mg/kg |
Iron | 306.7 mg/kg |
Magnesium | 0.1% |
Manganese | 22.0 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 176.3 mg/kg |
Vitamin A | 24.0 KIU/kg |
Vitamin D | 1892.0 IU/kg |
Vitamin E | 222.0 IU/kg |
Vitamin B-12 | 130.0 UG/kg |
Vitamin C | 251.9 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2774.1 mg/kg |
Folic Acid | 4.1 mg/kg |
Niacin | 117.6 mg/kg |
Pantothenic Acid | 37.8 mg/kg |
Pyridoxine | 9.2 mg/kg |
Riboflavin | 12.7 mg/kg |
Thiamine | 21.5 mg/kg |
Sodium | 0.4% |
Chloride | 1.0% |
Taurine | 1770.1 mg/kg |
Carbohydrates | 29% |
Ounces per cup | 4.2 oz. |
Kcal/cup | 497 |
Kcal/kg | 4,170 |
Calorie Distribution | |
Protein | 32% |
Fat | 42% |
Carbohydrates | 26% |
Carbohydrates | 30 g/cup |
pH | 5.5 |